
Below is a chart showing current pre-stimulus funding and description of the program. Virtually all of these fund sources received incremental dollars from the ARRA program.
Click here to return to Stimulus Funding for Education.
Funding Sources |
|||
Title |
Description |
Pre-Stimulus |
Details |
Title I | Grants to Local Educational Agencies | $13,899MM | Utilized by high-poverty areas for locally designed programs that offer extra academic support to help raise the achievement of students (and entire schools) at risk of educational failure; recipients must make adequate yearly progress (AYP) toward proficiency goals. |
Title I | School Improvement Grants | $491.3MM | Provides assistance for local school improvement activities; ideally funds effective interventions to turn around low-performing schools and school districts. |
Title IIA | Improving Teacher Quality | $2,935.2MM | Is a major source of flexible Federal funding to help States and school districts strengthen the skills of the teaching force and meet the highly qualified teacher requirement (established by NCLB)
|
Title IID | Enhancing Education Through Technology | $267.5MM | Aims to improve student achievement through the use of technology in elementary & secondary schools through the integration of technology with both teacher training and curriculum development. |
Title III | English Language Acquisition Programs | $700.4MM | Designed to improve the education of Limited English Proficient children by helping them learn English and meet challenging state academic content and student academic achievement standards. |
Title IV | 21st Century Community Learning Centers | $1,081.2MM | Supports the creation of community learning centers that provide academic enrichment opportunities for children, particularly students who attend high-poverty and low-performing schools; offers an array of enrichment activities that complement regular academic programs and literacy/other education services to the families of participating children |
Title VI-B | Rural Education Programs | $171.99MM | Assist rural school districts in carrying out activities to help improve the quality of teaching and learning in their schools. |
Title VII | Indian, Native Hawaiian, and Alaska Native Education | $119.6MM | Links broader educational reforms in order to ensure that Indian students benefit from those reforms and achieve to the same challenging academic standards as other students. |
Reading First | $505.5MM | Provides formula grants to help school districts & schools provide professional development in reading instruction for teachers & administrators, adopt and use diagnostic reading assessments to determine where they need help, implement scientifically grounded reading curricula and provide reading interventions for young grade-school children. | |
Special Education (IDEA) | $11,989MM | Provides formula grants to assist in meeting the costs of providing special education and related services to children with disabilities. | |
Striving Readers | $35.4MM | Supports research-based interventions to help improve the skills of secondary school students who are reading below grade level because they are especially at risk of dropping out of school. |
Click here to return to Stimulus Funding for Education.